<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Geomags for tea anyone?</title>
	<atom:link href="http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/</link>
	<description>The life and education of two growing beans - our 10th year of blogging</description>
	<lastBuildDate>Tue, 25 Mar 2025 09:18:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>By: Chris</title>
		<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/#comment-1038</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sun, 08 May 2005 23:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=288#comment-1038</guid>
		<description><![CDATA[that can be arranged!]]></description>
		<content:encoded><![CDATA[<p>that can be arranged!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry</title>
		<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/#comment-1037</link>
		<dc:creator><![CDATA[Merry]]></dc:creator>
		<pubDate>Sun, 08 May 2005 23:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=288#comment-1037</guid>
		<description><![CDATA[Its a great photos actually, can i have it in its full glory? PLeeeeeease......]]></description>
		<content:encoded><![CDATA[<p>Its a great photos actually, can i have it in its full glory? PLeeeeeease&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/#comment-1036</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Sun, 08 May 2005 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=288#comment-1036</guid>
		<description><![CDATA[the red jelly geomags!!]]></description>
		<content:encoded><![CDATA[<p>the red jelly geomags!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry</title>
		<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/#comment-1035</link>
		<dc:creator><![CDATA[Merry]]></dc:creator>
		<pubDate>Sun, 08 May 2005 21:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=288#comment-1035</guid>
		<description><![CDATA[What was in the picture????]]></description>
		<content:encoded><![CDATA[<p>What was in the picture????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen</title>
		<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/#comment-1034</link>
		<dc:creator><![CDATA[Helen]]></dc:creator>
		<pubDate>Sun, 08 May 2005 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=288#comment-1034</guid>
		<description><![CDATA[well, It was in the picture, but Amelie very naked, so I thought I had better crop!]]></description>
		<content:encoded><![CDATA[<p>well, It was in the picture, but Amelie very naked, so I thought I had better crop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merry</title>
		<link>http://petitsharicots.org.uk/weblog/2005/05/08/geomags-for-tea-anyone/#comment-1033</link>
		<dc:creator><![CDATA[Merry]]></dc:creator>
		<pubDate>Sun, 08 May 2005 19:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=288#comment-1033</guid>
		<description><![CDATA[That was all so funny. geomag panel jelly indeed!!! lol!]]></description>
		<content:encoded><![CDATA[<p>That was all so funny. geomag panel jelly indeed!!! lol!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
