<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: the voting frenzy  may begin!</title>
	<atom:link href="http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/feed/" rel="self" type="application/rss+xml" />
	<link>http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/</link>
	<description>The life and education of two growing beans - our 10th year of blogging</description>
	<lastBuildDate>Tue, 25 Mar 2025 09:18:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>By: HHaricot</title>
		<link>http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/#comment-7601</link>
		<dc:creator><![CDATA[HHaricot]]></dc:creator>
		<pubDate>Thu, 29 Apr 2010 17:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=4408#comment-7601</guid>
		<description><![CDATA[sb!
Green Party:
     
    58% 
Labour Party:
     
    54% 
Liberal Democrats:
     
    33% 
Conservative Party:
     
    28% 
British National Party:
     
    27% 
UK Independence Party:
     
    26% 

Best Match
Green Party
Want more statements?

We&#039;ve included another five to refine your match, which you can access by pressing this button:
Your constituency

See the 2005 election results in your constituency]]></description>
		<content:encoded><![CDATA[<p>sb!<br />
Green Party:</p>
<p>    58%<br />
Labour Party:</p>
<p>    54%<br />
Liberal Democrats:</p>
<p>    33%<br />
Conservative Party:</p>
<p>    28%<br />
British National Party:</p>
<p>    27%<br />
UK Independence Party:</p>
<p>    26% </p>
<p>Best Match<br />
Green Party<br />
Want more statements?</p>
<p>We&#8217;ve included another five to refine your match, which you can access by pressing this button:<br />
Your constituency</p>
<p>See the 2005 election results in your constituency</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jax</title>
		<link>http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/#comment-7600</link>
		<dc:creator><![CDATA[Jax]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 11:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=4408#comment-7600</guid>
		<description><![CDATA[Is there going to be any point in sitting up to watch it? thought various places weren&#039;t counting til the following day?]]></description>
		<content:encoded><![CDATA[<p>Is there going to be any point in sitting up to watch it? thought various places weren&#8217;t counting til the following day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/#comment-7599</link>
		<dc:creator><![CDATA[Ali]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 10:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=4408#comment-7599</guid>
		<description><![CDATA[That was an interesting one! Am 68% Green, 60% Lab 58% LibDem and 28% Cons]]></description>
		<content:encoded><![CDATA[<p>That was an interesting one! Am 68% Green, 60% Lab 58% LibDem and 28% Cons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHaricot</title>
		<link>http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/#comment-7598</link>
		<dc:creator><![CDATA[HHaricot]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=4408#comment-7598</guid>
		<description><![CDATA[i am on call... but will have postal voted. i haven&#039;t ever lived anywhere where tactical voting worthwhile.]]></description>
		<content:encoded><![CDATA[<p>i am on call&#8230; but will have postal voted. i haven&#8217;t ever lived anywhere where tactical voting worthwhile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://petitsharicots.org.uk/weblog/2010/04/10/the-voting-frenzy-may-begin/#comment-7597</link>
		<dc:creator><![CDATA[Alison]]></dc:creator>
		<pubDate>Sun, 11 Apr 2010 00:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=4408#comment-7597</guid>
		<description><![CDATA[I think I have decided. I have to vote with my conscience this time, can&#039;t bring myself to do any tactical voting this year I&#039;m afraid. 25 days to change my mind .... 

Great excitement about it in our house - the kids are looking forward to staying up and watching the results come in. Buttercup remembers waking up and coming down to watch Obama winning with me :)]]></description>
		<content:encoded><![CDATA[<p>I think I have decided. I have to vote with my conscience this time, can&#8217;t bring myself to do any tactical voting this year I&#8217;m afraid. 25 days to change my mind &#8230;. </p>
<p>Great excitement about it in our house &#8211; the kids are looking forward to staying up and watching the results come in. Buttercup remembers waking up and coming down to watch Obama winning with me <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
