<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Resource Day &#8211; Geography</title>
	<atom:link href="http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/</link>
	<description>The life and education of two growing beans - our 10th year of blogging</description>
	<lastBuildDate>Tue, 25 Mar 2025 09:18:02 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.34</generator>
	<item>
		<title>By: geld verdienen kredit vergleich online</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-441043</link>
		<dc:creator><![CDATA[geld verdienen kredit vergleich online]]></dc:creator>
		<pubDate>Thu, 09 Feb 2017 19:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-441043</guid>
		<description><![CDATA[Classic.Sugar is definitely a drug and you are having withdrawals.  Stay the course of your diet but drink a TON of water to flush that garbage out of you.]]></description>
		<content:encoded><![CDATA[<p>Classic.Sugar is definitely a drug and you are having withdrawals.  Stay the course of your diet but drink a TON of water to flush that garbage out of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maribeth</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-384147</link>
		<dc:creator><![CDATA[Maribeth]]></dc:creator>
		<pubDate>Wed, 27 Apr 2016 21:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-384147</guid>
		<description><![CDATA[05/12/2010 - 1:imm6Ip0tando el proceder de Marca (eso de acordarse de los rivales cuando quieren), y pidiendo perdÃ³n por anticipado por bajar tanto de calidad, voy a poner un ejemplo de retraso bastante importante: el Madrid llegÃ³ en el 98 1 hora y 15 minutos tarde a la&#8230;  final de la champions!!! (desconozco las causas)Que quiero decir con esto? Pues que Marca es el periÃ³dico mÃ¡s parcial que existe y que los retrasos no son algo criminal, no deberÃ­a enfadarse nadie (y menos este panfleto) porque se retrase un rato el partido, son cosas que pasan y ya estÃ¡]]></description>
		<content:encoded><![CDATA[<p>05/12/2010 &#8211; 1:imm6Ip0tando el proceder de Marca (eso de acordarse de los rivales cuando quieren), y pidiendo perdÃ³n por anticipado por bajar tanto de calidad, voy a poner un ejemplo de retraso bastante importante: el Madrid llegÃ³ en el 98 1 hora y 15 minutos tarde a la&#8230;  final de la champions!!! (desconozco las causas)Que quiero decir con esto? Pues que Marca es el periÃ³dico mÃ¡s parcial que existe y que los retrasos no son algo criminal, no deberÃ­a enfadarse nadie (y menos este panfleto) porque se retrase un rato el partido, son cosas que pasan y ya estÃ¡</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8045</link>
		<dc:creator><![CDATA[Michelle]]></dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8045</guid>
		<description><![CDATA[Love Meredith hooper books.]]></description>
		<content:encoded><![CDATA[<p>Love Meredith hooper books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHaricot</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8044</link>
		<dc:creator><![CDATA[HHaricot]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 23:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8044</guid>
		<description><![CDATA[ooh, thankyou kirsty :)]]></description>
		<content:encoded><![CDATA[<p>ooh, thankyou kirsty <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8043</link>
		<dc:creator><![CDATA[Kirsty]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8043</guid>
		<description><![CDATA[Same bloke 

http://www.bbc.co.uk/iplayer/episode/b00vjs17/Making_Scotlands_Landscape_Scotlands_Trees/ &amp; http://www.bbc.co.uk/iplayer/episode/b00qbvyc/How_Earth_Made_Us_Deep_Earth/#recommendSource=tv_episode_page

Have just put on the first one now :)]]></description>
		<content:encoded><![CDATA[<p>Same bloke </p>
<p><a href="http://www.bbc.co.uk/iplayer/episode/b00vjs17/Making_Scotlands_Landscape_Scotlands_Trees/" rel="nofollow">http://www.bbc.co.uk/iplayer/episode/b00vjs17/Making_Scotlands_Landscape_Scotlands_Trees/</a> &amp; <a href="http://www.bbc.co.uk/iplayer/episode/b00qbvyc/How_Earth_Made_Us_Deep_Earth/#recommendSource=tv_episode_page" rel="nofollow">http://www.bbc.co.uk/iplayer/episode/b00qbvyc/How_Earth_Made_Us_Deep_Earth/#recommendSource=tv_episode_page</a></p>
<p>Have just put on the first one now <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8042</link>
		<dc:creator><![CDATA[Kirsty]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 21:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8042</guid>
		<description><![CDATA[http://www.amazon.co.uk/Earth-Power-Planet-Complete-BBC/dp/B00105BO0Y/ref=sr_1_3?s=dvd&amp;ie=UTF8&amp;qid=1289684001&amp;sr=1-3 This one looks ok?  It&#039;s the same man who does the How Earth Made Us thing on BBC atm.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/Earth-Power-Planet-Complete-BBC/dp/B00105BO0Y/ref=sr_1_3?s=dvd&#038;ie=UTF8&#038;qid=1289684001&#038;sr=1-3" rel="nofollow">http://www.amazon.co.uk/Earth-Power-Planet-Complete-BBC/dp/B00105BO0Y/ref=sr_1_3?s=dvd&#038;ie=UTF8&#038;qid=1289684001&#038;sr=1-3</a> This one looks ok?  It&#8217;s the same man who does the How Earth Made Us thing on BBC atm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HHaricot</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8041</link>
		<dc:creator><![CDATA[HHaricot]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 19:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8041</guid>
		<description><![CDATA[it will be a while before we get there, as we do it in such bite size chunks :), and if it does get tough, we will pause for a while :) [and update] the letts is a far easier proposition. reading the various books does us well though, and looking out for some interesting dvd - a david attenborough for geology would be good :)]]></description>
		<content:encoded><![CDATA[<p>it will be a while before we get there, as we do it in such bite size chunks :), and if it does get tough, we will pause for a while <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />  [and update] the letts is a far easier proposition. reading the various books does us well though, and looking out for some interesting dvd &#8211; a david attenborough for geology would be good <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8040</link>
		<dc:creator><![CDATA[Alison]]></dc:creator>
		<pubDate>Sat, 13 Nov 2010 18:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8040</guid>
		<description><![CDATA[Will be interested to see whether SB&#039;s interest is caught by the middle chapters of SYRWTL Geog - all that social geography can be quite hard-going! I don&#039;t think Ernest would be keen to do it at all - the earth sciences bits are much more appealing. Gwenny was rather glad to get to chapter 5 and do &#039;proper&#039; (according to her!) geography about where countries are and so on :)]]></description>
		<content:encoded><![CDATA[<p>Will be interested to see whether SB&#8217;s interest is caught by the middle chapters of SYRWTL Geog &#8211; all that social geography can be quite hard-going! I don&#8217;t think Ernest would be keen to do it at all &#8211; the earth sciences bits are much more appealing. Gwenny was rather glad to get to chapter 5 and do &#8216;proper&#8217; (according to her!) geography about where countries are and so on <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirsty</title>
		<link>http://petitsharicots.org.uk/weblog/2010/11/12/resource-day-geography/#comment-8039</link>
		<dc:creator><![CDATA[Kirsty]]></dc:creator>
		<pubDate>Fri, 12 Nov 2010 23:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://petitsharicots.org.uk/weblog/?p=5190#comment-8039</guid>
		<description><![CDATA[oooh lovely :)  Thank you for all of them.  I can get access to OS Digimap with my uni account which would be fab if my 2 were more interested in maps.  Maybe one day :)

I am really loving geology and learning about it all, probably because I really don&#039;t think I had much knowledge about it all before so it&#039;s all quite exciting and new and also at a level I can share with the kids.  Helps to have someone excited with me.  

Shall see how our project books go and if ok shall get A the rocks and minerals one as she is very much into her minerals at the moment :)]]></description>
		<content:encoded><![CDATA[<p>oooh lovely <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" />   Thank you for all of them.  I can get access to OS Digimap with my uni account which would be fab if my 2 were more interested in maps.  Maybe one day <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
<p>I am really loving geology and learning about it all, probably because I really don&#8217;t think I had much knowledge about it all before so it&#8217;s all quite exciting and new and also at a level I can share with the kids.  Helps to have someone excited with me.  </p>
<p>Shall see how our project books go and if ok shall get A the rocks and minerals one as she is very much into her minerals at the moment <img src="http://petitsharicots.org.uk/weblog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
